KAP : AKBANK T.A.S. / AKBNK [] BILANCO 30.04.2012 12:31:18

30.04.2012 - 00:00 | Son Güncelleme :

KAP : AKBANK T.A.S. / AKBNK [] BILANCO 30.04.2012 12:31:18


KAP : AKBANK T.A.S. / AKBNK [] BILANCO 30.04.2012 12:31:18

BILANCO
---------------------------------------------------------------------------------------------
BILANCO
DIPNOT REFERANSLARI CARI DONEM TOPLAM CARI DONEM TP CARI DONEM YP ONCEKI DONEM TOPLAM ONCEKI DONEM TP ONCEKI DONEM YP
FINANSAL TABLO TURU KONSOLIDE OLMAYAN KONSOLIDE OLMAYAN
DONEM 31.03.2012 31.12.2011
RAPORLAMA BIRIMI BIN TL BIN TL

AKTIF KALEMLER
NAKIT DEGERLER VE MERKEZ BANKASI (I-A) 13,423,472 2,463,814 10,959,658 13,876,426 4,829,684 9,046,742
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN FV (NET) (I-B) 493,841 159,220 334,621 960,255 558,060 402,195
ALIM SATIM AMACLI FINANSAL VARLIKLAR 493,841 159,220 334,621 960,255 558,060 402,195
DEVLET BORCLANMA SENETLERI 39,960 30,337 9,623 132,947 103,754 29,193
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 37 37 0 44 44 0
ALIM SATIM AMACLI TUREV FINANSAL VARLIKLAR 453,601 128,603 324,998 827,264 454,262 373,002
DIGER MENKUL DEGERLER 243 243 0 0 0 0
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN OLARAK SINIFLANDIRILAN FV 0 0 0 0 0 0
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 0 0 0 0 0 0
KREDILER 0 0 0 0 0 0
DIGER MENKUL DEGERLER 0 0 0 0 0 0
BANKALAR (I-C) 1,819,390 2,263 1,817,127 2,818,773 2,150 2,816,623
PARA PIYASALARINDAN ALACAKLAR 0 0 0 0 0 0
BANKALARARASI PARA PIYASALARINDAN ALACAKLAR 0 0 0 0 0 0
IMKB TAKASBANK PIYASASINDAN ALACAKLAR 0 0 0 0 0 0
TERS REPO ISLEMLERINDEN ALACAKLAR 0 0 0 0 0 0
SATILMAYA HAZIR FINANSAL VARLIKLAR (NET) (I-D) 40,489,893 35,862,700 4,627,193 37,871,954 32,678,920 5,193,034
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 5,704 5,543 161 5,704 5,543 161
DEVLET BORCLANMA SENETLERI 39,769,228 35,771,917 3,997,311 37,114,505 32,591,200 4,523,305
DIGER MENKUL DEGERLER 714,961 85,240 629,721 751,745 82,177 669,568
KREDILER VE ALACAKLAR (I-E) 73,957,865 46,415,605 27,542,260 70,306,073 41,973,763 28,332,310
KREDILER VE ALACAKLAR 73,865,015 46,322,755 27,542,260 70,213,223 41,880,913 28,332,310
BANKANIN DAHIL OLDUGU RISK GRUBUNA KULLANDIRILAN KREDILER (VI) 2,368,150 918,931 1,449,219 1,899,570 578,204 1,321,366
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
DIGER 71,496,865 45,403,824 26,093,041 68,313,653 41,302,709 27,010,944
TAKIPTEKI KREDILER 1,293,129 1,293,129 0 1,262,539 1,262,539 0
OZEL KARSILIKLAR (-) 1,200,279 1,200,279 0 1,169,689 1,169,689 0
FAKTORING ALACAKLARI 0 0 0 0 0 0
VADEYE KADAR ELDE TUTULACAK YATIRIMLAR (NET) (I-F) 4,573,715 3,592,027 981,688 4,823,377 3,807,538 1,015,839
DEVLET BORCLANMA SENETLERI 4,573,715 3,592,027 981,688 4,823,377 3,807,538 1,015,839
DIGER MENKUL DEGERLER 0 0 0 0 0 0
ISTIRAKLER (NET) (I-G) 3,923 3,923 0 3,923 3,923 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 3,923 3,923 0 3,923 3,923 0
MALI ISTIRAKLER 0 0 0 0 0 0
MALI OLMAYAN ISTIRAKLER 3,923 3,923 0 3,923 3,923 0
BAGLI ORTAKLIKLAR (NET) (I-H) 995,714 209,277 786,437 1,013,894 201,461 812,433
KONSOLIDE EDILMEYEN MALI ORTAKLIKLAR 995,714 209,277 786,437 1,013,894 201,461 812,433
KONSOLIDE EDILMEYEN MALI OLMAYAN ORTAKLIKLAR 0 0 0 0 0 0
BIRLIKTE KONTROL EDILEN ORTAKLIKLAR (IS ORTAKLIKLARI) (NET) 0 0 0 0 0 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 0 0 0 0 0 0
MALI ORTAKLIKLAR 0 0 0 0 0 0
MALI OLMAYAN ORTAKLIKLAR 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN ALACAKLAR (I-I) 0 0 0 0 0 0
FINANSAL KIRALAMA ALACAKLARI 0 0 0 0 0 0
FAALIYET KIRALAMASI ALACAKLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
KAZANILMAMIS GELIRLER (-) 0 0 0 0 0 0
RISKTEN KORUNMA AMACLI TUREV FINANSAL VARLIKLAR (I-J) 46 46 0 0 0 0
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 46 46 0 0 0 0
YURTDISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
MADDI DURAN VARLIKLAR (NET) 767,123 765,290 1,833 785,890 784,046 1,844
MADDI OLMAYAN DURAN VARLIKLAR (NET) 103,934 103,814 120 100,562 100,431 131
SEREFIYE 0 0 0 0 0 0
DIGER 103,934 103,814 120 100,562 100,431 131
YATIRIM AMACLI GAYRIMENKULLER (NET) (I-K) 0 0 0 0 0 0
VERGI VARLIGI 145,350 145,350 0 99,166 99,166 0
CARI VERGI VARLIGI 0 0 0 0 0 0
ERTELENMIS VERGI VARLIGI (I-L) 145,350 145,350 0 99,166 99,166 0
SATIS AMACLI ELDE TUTULAN VE DURDURULAN FAALIYETLERE ILISKIN DURAN VARLIKLAR (NET) (I-M) 1,250 1,250 0 2,129 2,129 0
SATIS AMACLI 1,250 1,250 0 2,129 2,129 0
DURDURULAN FAALIYETLERE ILISKIN 0 0 0 0 0 0
DIGER AKTIFLER (I-N) 888,307 822,750 65,557 889,411 823,429 65,982

AKTIF TOPLAMI 137,663,823 90,547,329 47,116,494 133,551,833 85,864,700 47,687,133

PASIF KALEMLER
MEVDUAT (II-A) 79,962,217 45,797,017 34,165,200 76,814,257 43,641,755 33,172,502
BANKANIN DAHIL OLDUGU RISK GRUBUNUN MEVDUATI (VI) 3,595,546 1,628,828 1,966,718 3,564,109 1,308,603 2,255,506
DIGER 76,366,671 44,168,189 32,198,482 73,250,148 42,333,152 30,916,996
ALIM SATIM AMACLI TUREV FINANSAL BORCLAR (II-B) 545,688 242,903 302,785 550,775 199,996 350,779
ALINAN KREDILER (II-C) 15,157,489 274,653 14,882,836 16,770,155 308,585 16,461,570
PARA PIYASALARINA BORCLAR 13,471,611 6,181,210 7,290,401 12,784,840 5,472,594 7,312,246
BANKALARARASI PARA PIYASALARINA BORCLAR 0 0 0 549,703 0 549,703
IMKB TAKASBANK PIYASASINA BORCLAR 0 0 0 0 0 0
REPO ISLEMLERINDEN SAGLANAN FONLAR 13,471,611 6,181,210 7,290,401 12,235,137 5,472,594 6,762,543
IHRAC EDILEN MENKUL KIYMETLER (NET) (II-D) 4,765,197 2,309,882 2,455,315 4,503,917 1,808,071 2,695,846
BONOLAR 1,163,313 1,163,313 0 1,081,912 1,081,912 0
VARLIGA DAYALI MENKUL KIYMETLER 0 0 0 0 0 0
TAHVILLER 3,601,884 1,146,569 2,455,315 3,422,005 726,159 2,695,846
FONLAR 0 0 0 0 0 0
MUSTAKRIZ FONLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
MUHTELIF BORCLAR 2,682,359 2,529,744 152,615 2,258,378 2,077,371 181,007
DIGER YABANCI KAYNAKLAR (II-E) 753,186 608,904 144,282 693,006 563,590 129,416
FAKTORING BORCLARI 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN BORCLAR (II-F) 76,193 76,193 0 86,659 86,659 0
FINANSAL KIRALAMA BORCLARI 98,902 98,902 0 113,035 113,035 0
FAALIYET KIRALAMASI BORCLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
ERTELENMIS FINANSAL KIRALAMA GIDERLERI (-) 22,709 22,709 0 26,376 26,376 0
RISKTEN KORUNMA AMACLI TUREV FINANSAL BORCLAR (II-G) 364,863 265,831 99,032 219,851 111,480 108,371
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 86,600 86,600 0 0 0 0
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 278,263 179,231 99,032 219,851 111,480 108,371
YURT DISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
KARSILIKLAR (II-H) 1,124,321 821,516 302,805 1,077,174 769,254 307,920
GENEL KARSILIKLAR 891,099 588,562 302,537 791,847 484,162 307,685
YENIDEN YAPILANMA KARSILIGI 0 0 0 0 0 0
CALISAN HAKLARI KARSILIGI 77,898 77,898 0 75,412 75,412 0
SIGORTA TEKNIK KARSILIKLARI (NET)
 

Hisse Başarıyla eklendi