KAP : DENIZBANK A.S. / DENIZ [] BILANCO 19.02.2015 22:12:43
KAP : DENIZBANK A.S. / DENIZ [] BILANCO 19.02.2015 22:12:43
Bigpara Haber
BU HABERIN KAP `IN SITESINDEKI ORJINAL HALI VE EKLI DOSYALARINI GOREBILMEK ICIN ASAGIDAKI LINK`I TIKLAYINIZ!
HTTP://WWW.KAP.GOV.TR/YAY/BILDIRIM/BILDIRIM.ASPX?ID=414745
KAP : DENIZBANK A.S. / DENIZ [] BILANCO 19.02.2015 22:12:43
BILANCO
---------------------------------------------------------------------------------------------
BILANCO
DIPNOT REFERANSLARI CARI DONEM TOPLAM CARI DONEM TP CARI DONEM YP ONCEKI DONEM TOPLAM ONCEKI DONEM TP ONCEKI DONEM YP
FINANSAL TABLO TURU KONSOLIDE KONSOLIDE
DONEM 31/12/2014 31/12/2013
RAPORLAMA BIRIMI BIN TL BIN TL
AKTIF KALEMLER
NAKIT DEGERLER VE MERKEZ BANKASI (5.I.A) 9,458,172 839,751 8,618,421 8,815,044 1,270,924 7,544,120
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN FV (NET) (5.I.B) 888,743 286,442 602,301 1,134,660 255,463 879,197
ALIM SATIM AMACLI FINANSAL VARLIKLAR 888,743 286,442 602,301 1,134,660 255,463 879,197
DEVLET BORCLANMA SENETLERI 111,767 105,997 5,770 19,010 13,233 5,777
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 245 97 148 32,961 32,698 263
ALIM SATIM AMACLI TUREV FINANSAL VARLIKLAR 776,300 179,917 596,383 1,028,119 154,962 873,157
DIGER MENKUL DEGERLER 431 431 0 54,570 54,570 0
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN OLARAK SINIFLANDIRILAN FV 0 0 0 0 0 0
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 0 0 0 0 0 0
KREDILER 0 0 0 0 0 0
DIGER MENKUL DEGERLER 0 0 0 0 0 0
BANKALAR (5.I.C) 4,642,062 429,142 4,212,920 2,576,973 223,090 2,353,883
PARA PIYASALARINDAN ALACAKLAR 980,123 980,123 0 1,290,942 1,290,942 0
BANKALARARASI PARA PIYASALARINDAN ALACAKLAR 7,325 7,325 0 437 437 0
IMKB TAKASBANK PIYASASINDAN ALACAKLAR 0 0 0 0 0 0
TERS REPO ISLEMLERINDEN ALACAKLAR 972,798 972,798 0 1,290,505 1,290,505 0
SATILMAYA HAZIR FINANSAL VARLIKLAR (NET) (5.I.D) 8,409,181 6,443,558 1,965,623 4,922,950 3,610,873 1,312,077
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 3,944 3,929 15 4,104 4,089 15
DEVLET BORCLANMA SENETLERI 8,016,147 6,428,923 1,587,224 4,650,334 3,603,473 1,046,861
DIGER MENKUL DEGERLER 389,090 10,706 378,384 268,512 3,311 265,201
KREDILER VE ALACAKLAR (5.I.E) 60,837,636 36,076,789 24,760,847 52,776,783 32,192,348 20,584,435
KREDILER VE ALACAKLAR 60,230,963 35,473,396 24,757,567 52,338,301 31,764,709 20,573,592
BANKANIN DAHIL OLDUGU RISK GRUBUNA KULLANDIRILAN KREDILER 48 48 0 24,524 24,524 0
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
DIGER 60,230,915 35,473,348 24,757,567 52,313,777 31,740,185 20,573,592
TAKIPTEKI KREDILER 1,981,837 1,968,609 13,228 1,610,093 1,580,049 30,044
OZEL KARSILIKLAR (-) 1,375,164 1,365,216 9,948 1,171,611 1,152,410 19,201
FAKTORING ALACAKLARI 1,775,013 1,708,896 66,117 1,906,129 1,564,755 341,374
VADEYE KADAR ELDE TUTULACAK YATIRIMLAR (NET) (5.I.F) 3,142,200 2,726,604 415,596 2,571,462 2,159,096 412,366
DEVLET BORCLANMA SENETLERI 3,109,967 2,726,604 383,363 2,521,394 2,159,096 362,298
DIGER MENKUL DEGERLER 32,233 0 32,233 50,068 0 50,068
ISTIRAKLER (NET) (5.I.G) 10,147 10,147 0 10,078 10,078 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 10,147 10,147 0 10,078 10,078 0
MALI ISTIRAKLER 1,508 1,508 0 1,439 1,439 0
MALI OLMAYAN ISTIRAKLER 8,639 8,639 0 8,639 8,639 0
BAGLI ORTAKLIKLAR (NET) (5.I.H) 5,747 5,649 98 5,678 5,649 29
KONSOLIDE EDILMEYEN MALI ORTAKLIKLAR 0 0 0 0 0 0
KONSOLIDE EDILMEYEN MALI OLMAYAN ORTAKLIKLAR 5,747 5,649 98 5,678 5,649 29
BIRLIKTE KONTROL EDILEN ORTAKLIKLAR (IS ORTAKLIKLARI) (NET) (5.I.I) 2,800 2,800 0 2,800 2,800 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 2,800 2,800 0 2,800 2,800 0
MALI ORTAKLIKLAR 0 0 0 0 0 0
MALI OLMAYAN ORTAKLIKLAR 2,800 2,800 0 2,800 2,800 0
KIRALAMA ISLEMLERINDEN ALACAKLAR (5.I.J) 1,951,745 687,665 1,264,080 1,783,456 592,099 1,191,357
FINANSAL KIRALAMA ALACAKLARI 2,305,737 868,575 1,437,162 2,108,859 750,422 1,358,437
FAALIYET KIRALAMASI ALACAKLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
KAZANILMAMIS GELIRLER (-) 353,992 180,910 173,082 325,403 158,323 167,080
RISKTEN KORUNMA AMACLI TUREV FINANSAL VARLIKLAR (5.I.K) 0 0 0 0 0 0
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
YURTDISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
MADDI DURAN VARLIKLAR (NET) (5.I.L) 507,658 434,980 72,678 409,454 395,687 13,767
MADDI OLMAYAN DURAN VARLIKLAR (NET) (5.I.M) 153,975 149,992 3,983 163,063 157,449 5,614
SEREFIYE 869 869 0 869 869 0
DIGER 153,106 149,123 3,983 162,194 156,580 5,614
YATIRIM AMACLI GAYRIMENKULLER (NET) (5.I.N) 128,137 128,137 0 119,573 119,573 0
VERGI VARLIGI (5.I.O) 136,146 132,796 3,350 164,353 155,595 8,758
CARI VERGI VARLIGI 618 618 0 36,648 33,299 3,349
ERTELENMIS VERGI VARLIGI 135,528 132,178 3,350 127,705 122,296 5,409
SATIS AMACLI ELDE TUTULAN VE DURDURULAN FAALIYETLERE ILISKIN DURAN VARLIKLAR (NET) (5.I.P) 0 0 0 0 0 0
SATIS AMACLI 0 0 0 0 0 0
DURDURULAN FAALIYETLERE ILISKIN 0 0 0 0 0 0
DIGER AKTIFLER (5.I.Q) 1,373,529 821,095 552,434 1,014,394 760,365 254,029
AKTIF TOPLAMI 94,403,014 51,864,566 42,538,448 79,667,792 44,766,786 34,901,006
PASIF KALEMLER
MEVDUAT (5.II.A) 64,119,070 25,300,476 38,818,594 52,456,530 21,952,972 30,503,558
BANKANIN DAHIL OLDUGU RISK GRUBUNUN MEVDUATI 489,365 37,485 451,880 689,696 20,905 668,791
DIGER 63,629,705 25,262,991 38,366,714 51,766,834 21,932,067 29,834,767
ALIM SATIM AMACLI TUREV FINANSAL BORCLAR (5.II.B) 831,959 88,654 743,305 454,826 263,073 191,753
ALINAN KREDILER (5.II.C) 9,347,644 1,902,190 7,445,454 10,984,826 2,408,670 8,576,156
PARA PIYASALARINA BORCLAR 2,751,206 2,698,848 52,358 761,305 697,467 63,838
BANKALARARASI PARA PIYASALARINA BORCLAR 0 0 0 51 51 0
IMKB TAKASBANK PIYASASINA BORCLAR 0 0 0 0 0 0
REPO ISLEMLERINDEN SAGLANAN FONLAR 2,751,206 2,698,848 52,358 761,254 697,416 63,838
IHRAC EDILEN MENKUL KIYMETLER (NET) (5.II.D) 1,934,739 1,934,739 0 1,620,133 1,620,133 0
BONOLAR 1,161,163 1,161,163 0 857,025 857,025 0
VARLIGA DAYALI MENKUL KIYMETLER 568,084 568,084 0 567,759 567,759 0
TAHVILLER 205,492 205,492 0 195,349 195,349 0
FONLAR 0 0 0 0 0 0
MUSTAKRIZ FONLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
MUHTELIF BORCLAR 1,432,799 990,957 441,842 1,502,661 990,325 512,336
DIGER YABANCI KAYNAKLAR (5.II.E) 1,519,326 876,467 642,859 2,300,854 795,970 1,504,884
FAKTORING BORCLARI 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN BORCLAR (5.II.F) 0 0 0 0 0 0
FINANSAL KIRALAMA BORCLARI 0 0 0 0 0 0
FAALIYET KIRALAMASI BORCLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
ERTELENMIS FINANSAL KIRALAMA GIDERLERI (-) 0 0 0 0 0 0
RISKTEN KORUNMA AMACLI TUREV FINANSAL BORCLAR (5.II.G) 0 0 0 0 0 0
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
YURT DISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
KARSILIKLAR (5.II.H) 1,080,432 1,052,545 27,887 1,002,696 951,895 50,801
GENEL KARSILIKLAR 813,128 813,128 0 700,374 700,374 0
YENIDEN YAPILANMA KARSILIGI 0 0 0 0 0 0
CALISAN HAKLARI KARSILIGI
HTTP://WWW.KAP.GOV.TR/YAY/BILDIRIM/BILDIRIM.ASPX?ID=414745
KAP : DENIZBANK A.S. / DENIZ [] BILANCO 19.02.2015 22:12:43
BILANCO
---------------------------------------------------------------------------------------------
BILANCO
DIPNOT REFERANSLARI CARI DONEM TOPLAM CARI DONEM TP CARI DONEM YP ONCEKI DONEM TOPLAM ONCEKI DONEM TP ONCEKI DONEM YP
FINANSAL TABLO TURU KONSOLIDE KONSOLIDE
DONEM 31/12/2014 31/12/2013
RAPORLAMA BIRIMI BIN TL BIN TL
AKTIF KALEMLER
NAKIT DEGERLER VE MERKEZ BANKASI (5.I.A) 9,458,172 839,751 8,618,421 8,815,044 1,270,924 7,544,120
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN FV (NET) (5.I.B) 888,743 286,442 602,301 1,134,660 255,463 879,197
ALIM SATIM AMACLI FINANSAL VARLIKLAR 888,743 286,442 602,301 1,134,660 255,463 879,197
DEVLET BORCLANMA SENETLERI 111,767 105,997 5,770 19,010 13,233 5,777
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 245 97 148 32,961 32,698 263
ALIM SATIM AMACLI TUREV FINANSAL VARLIKLAR 776,300 179,917 596,383 1,028,119 154,962 873,157
DIGER MENKUL DEGERLER 431 431 0 54,570 54,570 0
GERCEGE UYGUN DEGER FARKI KAR/ZARARA YANSITILAN OLARAK SINIFLANDIRILAN FV 0 0 0 0 0 0
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 0 0 0 0 0 0
KREDILER 0 0 0 0 0 0
DIGER MENKUL DEGERLER 0 0 0 0 0 0
BANKALAR (5.I.C) 4,642,062 429,142 4,212,920 2,576,973 223,090 2,353,883
PARA PIYASALARINDAN ALACAKLAR 980,123 980,123 0 1,290,942 1,290,942 0
BANKALARARASI PARA PIYASALARINDAN ALACAKLAR 7,325 7,325 0 437 437 0
IMKB TAKASBANK PIYASASINDAN ALACAKLAR 0 0 0 0 0 0
TERS REPO ISLEMLERINDEN ALACAKLAR 972,798 972,798 0 1,290,505 1,290,505 0
SATILMAYA HAZIR FINANSAL VARLIKLAR (NET) (5.I.D) 8,409,181 6,443,558 1,965,623 4,922,950 3,610,873 1,312,077
SERMAYEDE PAYI TEMSIL EDEN MENKUL DEGERLER 3,944 3,929 15 4,104 4,089 15
DEVLET BORCLANMA SENETLERI 8,016,147 6,428,923 1,587,224 4,650,334 3,603,473 1,046,861
DIGER MENKUL DEGERLER 389,090 10,706 378,384 268,512 3,311 265,201
KREDILER VE ALACAKLAR (5.I.E) 60,837,636 36,076,789 24,760,847 52,776,783 32,192,348 20,584,435
KREDILER VE ALACAKLAR 60,230,963 35,473,396 24,757,567 52,338,301 31,764,709 20,573,592
BANKANIN DAHIL OLDUGU RISK GRUBUNA KULLANDIRILAN KREDILER 48 48 0 24,524 24,524 0
DEVLET BORCLANMA SENETLERI 0 0 0 0 0 0
DIGER 60,230,915 35,473,348 24,757,567 52,313,777 31,740,185 20,573,592
TAKIPTEKI KREDILER 1,981,837 1,968,609 13,228 1,610,093 1,580,049 30,044
OZEL KARSILIKLAR (-) 1,375,164 1,365,216 9,948 1,171,611 1,152,410 19,201
FAKTORING ALACAKLARI 1,775,013 1,708,896 66,117 1,906,129 1,564,755 341,374
VADEYE KADAR ELDE TUTULACAK YATIRIMLAR (NET) (5.I.F) 3,142,200 2,726,604 415,596 2,571,462 2,159,096 412,366
DEVLET BORCLANMA SENETLERI 3,109,967 2,726,604 383,363 2,521,394 2,159,096 362,298
DIGER MENKUL DEGERLER 32,233 0 32,233 50,068 0 50,068
ISTIRAKLER (NET) (5.I.G) 10,147 10,147 0 10,078 10,078 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 10,147 10,147 0 10,078 10,078 0
MALI ISTIRAKLER 1,508 1,508 0 1,439 1,439 0
MALI OLMAYAN ISTIRAKLER 8,639 8,639 0 8,639 8,639 0
BAGLI ORTAKLIKLAR (NET) (5.I.H) 5,747 5,649 98 5,678 5,649 29
KONSOLIDE EDILMEYEN MALI ORTAKLIKLAR 0 0 0 0 0 0
KONSOLIDE EDILMEYEN MALI OLMAYAN ORTAKLIKLAR 5,747 5,649 98 5,678 5,649 29
BIRLIKTE KONTROL EDILEN ORTAKLIKLAR (IS ORTAKLIKLARI) (NET) (5.I.I) 2,800 2,800 0 2,800 2,800 0
OZKAYNAK YONTEMINE GORE MUHASEBELESTIRILENLER 0 0 0 0 0 0
KONSOLIDE EDILMEYENLER 2,800 2,800 0 2,800 2,800 0
MALI ORTAKLIKLAR 0 0 0 0 0 0
MALI OLMAYAN ORTAKLIKLAR 2,800 2,800 0 2,800 2,800 0
KIRALAMA ISLEMLERINDEN ALACAKLAR (5.I.J) 1,951,745 687,665 1,264,080 1,783,456 592,099 1,191,357
FINANSAL KIRALAMA ALACAKLARI 2,305,737 868,575 1,437,162 2,108,859 750,422 1,358,437
FAALIYET KIRALAMASI ALACAKLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
KAZANILMAMIS GELIRLER (-) 353,992 180,910 173,082 325,403 158,323 167,080
RISKTEN KORUNMA AMACLI TUREV FINANSAL VARLIKLAR (5.I.K) 0 0 0 0 0 0
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
YURTDISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
MADDI DURAN VARLIKLAR (NET) (5.I.L) 507,658 434,980 72,678 409,454 395,687 13,767
MADDI OLMAYAN DURAN VARLIKLAR (NET) (5.I.M) 153,975 149,992 3,983 163,063 157,449 5,614
SEREFIYE 869 869 0 869 869 0
DIGER 153,106 149,123 3,983 162,194 156,580 5,614
YATIRIM AMACLI GAYRIMENKULLER (NET) (5.I.N) 128,137 128,137 0 119,573 119,573 0
VERGI VARLIGI (5.I.O) 136,146 132,796 3,350 164,353 155,595 8,758
CARI VERGI VARLIGI 618 618 0 36,648 33,299 3,349
ERTELENMIS VERGI VARLIGI 135,528 132,178 3,350 127,705 122,296 5,409
SATIS AMACLI ELDE TUTULAN VE DURDURULAN FAALIYETLERE ILISKIN DURAN VARLIKLAR (NET) (5.I.P) 0 0 0 0 0 0
SATIS AMACLI 0 0 0 0 0 0
DURDURULAN FAALIYETLERE ILISKIN 0 0 0 0 0 0
DIGER AKTIFLER (5.I.Q) 1,373,529 821,095 552,434 1,014,394 760,365 254,029
AKTIF TOPLAMI 94,403,014 51,864,566 42,538,448 79,667,792 44,766,786 34,901,006
PASIF KALEMLER
MEVDUAT (5.II.A) 64,119,070 25,300,476 38,818,594 52,456,530 21,952,972 30,503,558
BANKANIN DAHIL OLDUGU RISK GRUBUNUN MEVDUATI 489,365 37,485 451,880 689,696 20,905 668,791
DIGER 63,629,705 25,262,991 38,366,714 51,766,834 21,932,067 29,834,767
ALIM SATIM AMACLI TUREV FINANSAL BORCLAR (5.II.B) 831,959 88,654 743,305 454,826 263,073 191,753
ALINAN KREDILER (5.II.C) 9,347,644 1,902,190 7,445,454 10,984,826 2,408,670 8,576,156
PARA PIYASALARINA BORCLAR 2,751,206 2,698,848 52,358 761,305 697,467 63,838
BANKALARARASI PARA PIYASALARINA BORCLAR 0 0 0 51 51 0
IMKB TAKASBANK PIYASASINA BORCLAR 0 0 0 0 0 0
REPO ISLEMLERINDEN SAGLANAN FONLAR 2,751,206 2,698,848 52,358 761,254 697,416 63,838
IHRAC EDILEN MENKUL KIYMETLER (NET) (5.II.D) 1,934,739 1,934,739 0 1,620,133 1,620,133 0
BONOLAR 1,161,163 1,161,163 0 857,025 857,025 0
VARLIGA DAYALI MENKUL KIYMETLER 568,084 568,084 0 567,759 567,759 0
TAHVILLER 205,492 205,492 0 195,349 195,349 0
FONLAR 0 0 0 0 0 0
MUSTAKRIZ FONLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
MUHTELIF BORCLAR 1,432,799 990,957 441,842 1,502,661 990,325 512,336
DIGER YABANCI KAYNAKLAR (5.II.E) 1,519,326 876,467 642,859 2,300,854 795,970 1,504,884
FAKTORING BORCLARI 0 0 0 0 0 0
KIRALAMA ISLEMLERINDEN BORCLAR (5.II.F) 0 0 0 0 0 0
FINANSAL KIRALAMA BORCLARI 0 0 0 0 0 0
FAALIYET KIRALAMASI BORCLARI 0 0 0 0 0 0
DIGER 0 0 0 0 0 0
ERTELENMIS FINANSAL KIRALAMA GIDERLERI (-) 0 0 0 0 0 0
RISKTEN KORUNMA AMACLI TUREV FINANSAL BORCLAR (5.II.G) 0 0 0 0 0 0
GERCEGE UYGUN DEGER RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
NAKIT AKIS RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
YURT DISINDAKI NET YATIRIM RISKINDEN KORUNMA AMACLILAR 0 0 0 0 0 0
KARSILIKLAR (5.II.H) 1,080,432 1,052,545 27,887 1,002,696 951,895 50,801
GENEL KARSILIKLAR 813,128 813,128 0 700,374 700,374 0
YENIDEN YAPILANMA KARSILIGI 0 0 0 0 0 0
CALISAN HAKLARI KARSILIGI